2026 IRONMAN Endurance Series in ROUVY
Fifty race weekends. Hundreds of events to choose from. Do you have what it takes? Success in this series hinges on strategy: will you aim for occasional big wins, or focus on the cumulative power of incremental gains, building a winning lead through relentless, steady progress? There’s only one way to prove your strategy works.
Race Weekend #24: Jönköping
| Place | Rider | Time | Avg W/kg | Avg Speed | Points |
|---|---|---|---|---|---|
| 1 | jyrkip | 2:08:43 | 3.5 W/kg | 42 km/h | 70 |
| 2 | ChristianSmo | 2:25:38 | 3.3 W/kg | 37.1 km/h | 61 |
| 3 | Scott-Jardine | 2:33:53 | 2.3 W/kg | 35.1 km/h | 55 |
| 4 | nobbystyles72 | 2:34:06 | 2.3 W/kg | 35.1 km/h | 50 |
| 5 | HeikeHardt | 2:37:20 | 2.4 W/kg | 34.3 km/h | 47 |
| 6 | SuperMan_ | 2:56:54 | 2.2 W/kg | 30.7 km/h | 45 |
| 7 | M_Schmidt_Tri | 2:59:16 | 2.0 W/kg | 30.1 km/h | 44 |
| 8 | joaquim_moreira | 3:09:29 | 2.0 W/kg | 28.5 km/h | 43 |
| ambrounette | DNF | ||||
| amun1000 | DNF | ||||
| Bumblebee_Serock | DNF | ||||
| Dieselengine23 | DNF | ||||
| Esteban_arabia | DNF | ||||
| Fran_1972 | DNF | ||||
| jokge | DNF | ||||
| jvelag | DNF | ||||
| keep-cycling | DNF | ||||
| Kivijasu | DNF | ||||
| Kiwi99999 | DNF | ||||
| Kliniak | DNF | ||||
| MigueAlvarez | DNF | ||||
| mredclift | DNF | ||||
| panadero1979 | DNF | ||||
| RESO | DNF | ||||
| RKG77 | DNF | ||||
| robotrosevic | DNF | ||||
| Rudi8 | DNF | ||||
| Sebastien1976 | DNF | ||||
| ThisChapCycles | DNF | ||||
| Txemartinez | DNF |
GENERAL CLASSIFICATION AFTER RACE WEEKEND #24
| Place | Rider | Time | Stages | Points |
|---|---|---|---|---|
| 1 | DukeNorton | 47:02:05 | 22 | 1277 |
| 2 | AlanHann | 44:01:26 | 21 | 1229 |
| 3 | jyrkip | 39:52:47 | 19 | 1170 |
| 4 | Shuhov | 49:01:43 | 21 | 958 |
| 5 | HeikeHardt | 55:27:08 | 23 | 954 |
| 6 | Michael_Holm | 36:31:32 | 16 | 708 |
| 7 | nobbystyles72 | 36:12:01 | 15 | 598 |
| 8 | ALONCITO | 48:40:25 | 17 | 523 |
| 9 | Stanley_Holm | 32:57:47 | 13 | 492 |
| 10 | Andrus17 | 13:59:53 | 7 | 475 |
| 11 | djming | 10:38:39 | 5 | 240 |
| 12 | Kingmagic | 14:19:32 | 6 | 220 |
| 13 | jayprebeg | 19:49:50 | 7 | 198 |
| 14 | ChristianSmo | 9:45:47 | 4 | 188 |
| 15 | De510 | 9:01:33 | 4 | 186 |
| 16 | JMROCZEK | 8:26:56 | 4 | 183 |
| 17 | Krumml_zu_Floeha | 6:44:41 | 3 | 177 |
| 18 | Lennackers | 9:29:45 | 4 | 171 |
| 19 | mike_ch_1 | 13:18:58 | 5 | 169 |
| 20 | Cyclinguists | 14:53:36 | 5 | 169 |
| 21 | vmontagut | 6:02:33 | 3 | 153 |
| 22 | FritzNeuss | 7:20:18 | 3 | 139 |
| 23 | VilleSuominen | 6:18:11 | 3 | 132 |
| 24 | Scott-Jardine | 7:25:17 | 3 | 130 |
| 25 | JNuveen | 10:12:01 | 4 | 129 |
| 26 | Eddie_59 | 6:49:57 | 3 | 125 |
| 27 | antyradziu | 6:59:14 | 3 | 117 |
| 28 | MSloan | 7:40:53 | 3 | 117 |
| 29 | Jared_Wayne | 4:00:17 | 2 | 115 |
| 30 | petrbulin71 | 8:16:33 | 3 | 115 |
| 31 | IronPit | 7:22:05 | 3 | 108 |
| 32 | Wesley_Holm | 7:12:08 | 3 | 106 |
| 33 | earlct | 10:19:44 | 3 | 101 |
| 34 | riku1974 | 4:15:30 | 2 | 87 |
| 35 | Mikfik | 8:20:55 | 3 | 85 |
| 36 | zubenelganubi | 9:49:21 | 3 | 85 |
| 37 | Alessandro_cycl | 4:25:05 | 2 | 84 |
| 38 | pittbul | 4:51:22 | 2 | 84 |
| 39 | J.S.F. | 4:28:57 | 2 | 83 |
| 40 | varenne13 | 4:52:43 | 2 | 83 |
| 41 | Josue1 | 5:08:09 | 2 | 79 |
| 42 | CED4444 | 5:13:20 | 2 | 79 |
| 43 | ciclistacarlo | 5:14:56 | 2 | 78 |
| 44 | pouliculteur | 5:19:14 | 2 | 78 |
| 45 | ErlendSundstrom | 4:33:12 | 2 | 77 |
| 46 | El_Tractor | 4:34:36 | 2 | 77 |
| 47 | Kivijasu | 5:34:55 | 2 | 77 |
| 48 | St04 | 5:05:10 | 2 | 75 |
| 49 | zschigi333 | 5:08:54 | 2 | 75 |
| 50 | dJAMOLIDINE | 9:27:12 | 3 | 75 |
| 51 | dutertre | 5:21:16 | 2 | 74 |
| 52 | regaldo | 4:44:22 | 2 | 73 |
| 53 | RaceCarCarla | 4:54:27 | 2 | 73 |
| 54 | vargapeter | 5:04:25 | 2 | 73 |
| 55 | HW76 | 5:28:44 | 2 | 71 |
| 56 | kris14 | 5:21:24 | 2 | 70 |
| 57 | Patrice57 | 8:34:34 | 3 | 70 |
| 58 | bisset | 5:14:41 | 2 | 68 |
| 59 | Kasper_Melskens | 4:35:05 | 2 | 66 |
| 60 | oday | 5:06:17 | 2 | 65 |
| 61 | mera_panther | 9:31:22 | 3 | 65 |
| 62 | sunesorensen | 5:54:34 | 2 | 63 |
| 63 | stpimar | 2:06:29 | 1 | 61 |
| 64 | Bruno-LEPERE-64 | 2:11:37 | 1 | 61 |
| 65 | Widnes-G | 7:29:46 | 2 | 61 |
| 66 | Meridak | 5:11:31 | 2 | 59 |
| 67 | Mangil | 5:38:46 | 2 | 59 |
| 68 | JCB-Pinoy | 6:24:38 | 2 | 58 |
| 69 | Hodols | 2:03:19 | 1 | 55 |
| 70 | Niqo | 2:12:39 | 1 | 55 |
| 71 | konbia73 | 5:59:28 | 2 | 51 |
| 72 | CerveloKevin | 2:03:06 | 1 | 50 |
| 73 | L.Arena | 2:04:14 | 1 | 50 |
| 74 | Elborde__ | 2:21:39 | 1 | 50 |
| 75 | Kewing73 | 2:35:58 | 1 | 50 |
| 76 | Timshel | 1:58:35 | 1 | 47 |
| 77 | TonyOldGit | 2:14:31 | 1 | 47 |
| 78 | lapao | 2:23:45 | 1 | 47 |
| 79 | 666jrm | 2:26:44 | 1 | 47 |
| 80 | MichaelBorman | 2:36:29 | 1 | 47 |
| 81 | Goin_-Up | 2:41:19 | 1 | 47 |
| 82 | max.pavila | 1:57:30 | 1 | 45 |
| 83 | ixdai | 2:10:11 | 1 | 45 |
| 84 | Ketkupolkka | 2:19:13 | 1 | 45 |
| 85 | John_Cleveland | 2:24:39 | 1 | 45 |
| 86 | RBauer81 | 2:27:40 | 1 | 45 |
| 87 | ISMALETI | 2:28:46 | 1 | 45 |
| 88 | TheLab25 | 2:34:22 | 1 | 45 |
| 89 | Dimon_Triathlon | 2:43:18 | 1 | 45 |
| 90 | SuperMan_ | 2:56:54 | 1 | 45 |
| 91 | gberlisk | 2:12:29 | 1 | 44 |
| 92 | DamHill | 2:16:22 | 1 | 44 |
| 93 | darek_g | 2:28:50 | 1 | 44 |
| 94 | PatPK | 2:33:11 | 1 | 44 |
| 95 | Santi.RM | 2:37:26 | 1 | 44 |
| 96 | Rojac | 2:53:43 | 1 | 44 |
| 97 | M_Schmidt_Tri | 2:59:16 | 1 | 44 |
| 98 | Novak-II | 2:09:21 | 1 | 43 |
| 99 | Jwally | 2:17:12 | 1 | 43 |
| 100 | K.Krucek | 2:18:42 | 1 | 43 |
| 101 | Buystje67 | 2:19:27 | 1 | 43 |
| 102 | Dimon2606 | 2:21:20 | 1 | 43 |
| 103 | jlabombard | 2:32:32 | 1 | 43 |
| 104 | PatrickTe | 2:33:29 | 1 | 43 |
| 105 | tristan11 | 2:42:23 | 1 | 43 |
| 106 | joaquim_moreira | 3:09:29 | 1 | 43 |
| 107 | DavidGF87 | 2:24:00 | 1 | 42 |
| 108 | Jindrich_brnenska_lama | 2:32:49 | 1 | 42 |
| 109 | Amos640607 | 2:40:58 | 1 | 42 |
| 110 | StuBart | 2:55:39 | 1 | 42 |
| 111 | JANNE2080 | 3:03:27 | 1 | 42 |
| 112 | Cor78 | 5:53:30 | 2 | 42 |
| 113 | Anther1968 | 2:05:53 | 1 | 41 |
| 114 | twowheeler63 | 2:11:45 | 1 | 41 |
| 115 | Dan_Fox | 2:15:04 | 1 | 41 |
| 116 | hejo | 2:20:31 | 1 | 41 |
| 117 | Aleksey134 | 2:22:06 | 1 | 41 |
| 118 | Poc74 | 2:24:31 | 1 | 41 |
| 119 | papijojo | 2:34:31 | 1 | 41 |
| 120 | EPBEN | 2:36:39 | 1 | 41 |
| 121 | Tavifg | 2:48:20 | 1 | 41 |
| 122 | Girl-Bot | 3:02:19 | 1 | 41 |
| 123 | Comet_SL9 | 6:02:57 | 2 | 41 |
| 124 | dublet | 2:08:17 | 1 | 40 |
| 125 | stfmgr_65 | 2:09:40 | 1 | 40 |
| 126 | johnHjorth | 2:11:32 | 1 | 40 |
| 127 | cxking | 2:20:43 | 1 | 40 |
| 128 | WINIAR4_PL | 2:22:00 | 1 | 40 |
| 129 | coach_71 | 2:22:21 | 1 | 40 |
| 130 | Lewis33 | 2:27:47 | 1 | 40 |
| 131 | knolseisen | 2:40:25 | 1 | 40 |
| 132 | MikeTara | 2:56:02 | 1 | 40 |
| 133 | Kloky23 | 3:37:15 | 1 | 40 |
| 134 | A.Rus | 2:10:05 | 1 | 39 |
| 135 | ArkadiuszM | 2:20:52 | 1 | 39 |
| 136 | S_k_a | 2:22:21 | 1 | 39 |
| 137 | Stee999 | 2:29:16 | 1 | 39 |
| 138 | LoicheurteventloiC | 2:36:30 | 1 | 39 |
| 139 | arollins | 2:44:04 | 1 | 39 |
| 140 | IsraelZC | 2:45:35 | 1 | 39 |
| 141 | FBI1978 | 2:46:12 | 1 | 39 |
| 142 | JoergMo | 2:53:46 | 1 | 39 |
| 143 | Didac24 | 2:24:11 | 1 | 38 |
| 144 | Oliver_Gusella | 2:25:30 | 1 | 38 |
| 145 | cesarggr | 2:25:36 | 1 | 38 |
| 146 | HalAir | 2:29:28 | 1 | 38 |
| 147 | Dominic.S | 2:31:09 | 1 | 38 |
| 148 | mikaka | 2:46:35 | 1 | 38 |
| 149 | Dalboni | 2:56:51 | 1 | 38 |
| 150 | SJN78 | 3:42:00 | 1 | 38 |
| 151 | hidejoshi | 2:18:56 | 1 | 37 |
| 152 | Yayo34 | 2:24:11 | 1 | 37 |
| 153 | DaniStari | 2:27:39 | 1 | 37 |
| 154 | JackBerkhout | 2:31:43 | 1 | 37 |
| 155 | suecoloco68 | 3:16:30 | 1 | 37 |
| 156 | Skyedad | 2:22:14 | 1 | 36 |
| 157 | Martin1985 | 2:23:49 | 1 | 36 |
| 158 | frodesb | 2:31:35 | 1 | 36 |
| 159 | Stehling | 2:36:26 | 1 | 36 |
| 160 | itoadi | 2:43:26 | 1 | 36 |
| 161 | Mars67 | 2:48:38 | 1 | 36 |
| 162 | fabien56 | 2:58:39 | 1 | 36 |
| 163 | M.Barberia | 2:59:37 | 1 | 36 |
| 164 | Shuhuapeng | 2:19:36 | 1 | 35 |
| 165 | PATRYK_PIESIK | 2:19:41 | 1 | 35 |
| 166 | luke68power | 2:20:10 | 1 | 35 |
| 167 | Jacob-V-Mueller | 2:26:54 | 1 | 35 |
| 168 | Pausgaard-65 | 2:33:26 | 1 | 35 |
| 169 | Stu.z | 2:34:12 | 1 | 35 |
| 170 | SF78 | 2:37:39 | 1 | 35 |
| 171 | MAURY-78 | 2:48:50 | 1 | 35 |
| 172 | JT1985 | 3:02:42 | 1 | 35 |
| 173 | Ieuzy | 3:05:29 | 1 | 35 |
| 174 | ptcorio | 3:08:33 | 1 | 35 |
| 175 | J_M_David | 2:19:43 | 1 | 34 |
| 176 | Mogens.O.68 | 2:22:34 | 1 | 34 |
| 177 | JeroenT | 2:27:23 | 1 | 34 |
| 178 | Horse21 | 2:27:58 | 1 | 34 |
| 179 | HiMeitsU | 2:34:21 | 1 | 34 |
| 180 | Zaplata | 2:34:46 | 1 | 34 |
| 181 | D.Harry | 2:34:56 | 1 | 34 |
| 182 | DDawg22 | 2:40:27 | 1 | 34 |
| 183 | BillyRobbo1959 | 2:42:41 | 1 | 34 |
| 184 | mraulik | 2:48:31 | 1 | 34 |
| 185 | Jameseacott86 | 3:08:22 | 1 | 34 |
| 186 | Martin.H | 3:15:57 | 1 | 34 |
| 187 | TeamGeraci | 2:20:27 | 1 | 33 |
| 188 | Igel68 | 2:23:33 | 1 | 33 |
| 189 | d1rkja3g3r | 2:26:14 | 1 | 33 |
| 190 | krbar | 2:29:09 | 1 | 33 |
| 191 | Frunk | 2:29:49 | 1 | 33 |
| 192 | Roberto-Venturini | 2:30:09 | 1 | 33 |
| 193 | Alber-Calleja | 2:35:39 | 1 | 33 |
| 194 | SergeSerge | 2:41:45 | 1 | 33 |
| 195 | loic12230 | 2:44:35 | 1 | 33 |
| 196 | paco1967 | 2:48:54 | 1 | 33 |
| 197 | lexterito | 2:22:08 | 1 | 32 |
| 198 | FrantisekSmolik | 2:29:51 | 1 | 32 |
| 199 | mhrabe | 2:30:58 | 1 | 32 |
| 200 | TFFL | 2:37:59 | 1 | 32 |
| 201 | Lukas_Furrer | 2:40:16 | 1 | 32 |
| 202 | Yle_C | 2:42:09 | 1 | 32 |
| 203 | eskoli | 2:55:44 | 1 | 32 |
| 204 | E.Torres | 2:58:18 | 1 | 32 |
| 205 | brankoluka | 3:20:45 | 1 | 32 |
| 206 | Pavel_St | 2:22:08 | 1 | 31 |
| 207 | R.Trout | 2:27:37 | 1 | 31 |
| 208 | HeidiB | 2:29:58 | 1 | 31 |
| 209 | Schneda | 2:31:29 | 1 | 31 |
| 210 | Fran_1972 | 2:34:54 | 1 | 31 |
| 211 | heinrichxtra | 2:39:23 | 1 | 31 |
| 212 | Chevalier81 | 2:40:37 | 1 | 31 |
| 213 | ionaz | 2:41:05 | 1 | 31 |
| 214 | jms.fernandes | 2:47:09 | 1 | 31 |
| 215 | bergfuchs79 | 2:52:43 | 1 | 31 |
| 216 | Chorres | 3:55:37 | 1 | 31 |
| 217 | Bettini_P_RRN | 2:31:43 | 1 | 30 |
| 218 | JeffB2 | 2:38:42 | 1 | 30 |
| 219 | nicklasbo | 2:42:18 | 1 | 30 |
| 220 | JeanFab | 2:42:57 | 1 | 30 |
| 221 | StefanHrebik | 2:50:43 | 1 | 30 |
| 222 | simiewimie | 2:53:41 | 1 | 30 |
| 223 | JuggyB | 2:55:04 | 1 | 30 |
| 224 | RD09 | 3:00:58 | 1 | 30 |
| 225 | Laguille71 | 2:24:13 | 1 | 29 |
| 226 | Rob_58 | 2:29:46 | 1 | 29 |
| 227 | DBS-ONE | 2:33:56 | 1 | 29 |
| 228 | Karel_S | 2:43:22 | 1 | 29 |
| 229 | s_vicente30 | 2:55:48 | 1 | 29 |
| 230 | croux24 | 3:01:51 | 1 | 29 |
| 231 | andreashagen | 3:04:51 | 1 | 29 |
| 232 | PalleJJ | 2:30:51 | 1 | 28 |
| 233 | Alex_B_76 | 2:37:17 | 1 | 28 |
| 234 | C.Todd | 2:44:14 | 1 | 28 |
| 235 | julien1 | 2:47:48 | 1 | 28 |
| 236 | Jthebault | 2:48:36 | 1 | 28 |
| 237 | P.a.b.l.o | 2:56:40 | 1 | 28 |
| 238 | jjrc46 | 3:02:34 | 1 | 28 |
| 239 | gwjuma | 3:06:35 | 1 | 28 |
| 240 | Lwilson10232 | 3:17:34 | 1 | 28 |
| 241 | Lenny111 | 2:27:54 | 1 | 27 |
| 242 | Airborne_hippie | 2:34:55 | 1 | 27 |
| 243 | Bear.W | 2:42:28 | 1 | 27 |
| 244 | Resttomorrow | 2:47:49 | 1 | 27 |
| 245 | John_Hallas | 2:55:35 | 1 | 27 |
| 246 | PatoKuzma | 2:57:11 | 1 | 27 |
| 247 | Woiferl | 3:20:19 | 1 | 27 |
| 248 | markopolo12 | 2:35:46 | 1 | 26 |
| 249 | Bruke1970 | 2:37:06 | 1 | 26 |
| 250 | latortuga2 | 2:46:51 | 1 | 26 |
| 251 | Floscho | 2:49:12 | 1 | 26 |
| 252 | kethai | 2:58:38 | 1 | 26 |
| 253 | Horst.B_70 | 3:02:57 | 1 | 26 |
| 254 | jacklauder | 3:08:57 | 1 | 26 |
| 255 | PaulWilliams74 | 3:23:41 | 1 | 26 |
| 256 | romeo1983 | 2:36:03 | 1 | 25 |
| 257 | Bierces | 2:37:21 | 1 | 25 |
| 258 | 3T_Racemax | 3:12:35 | 1 | 25 |
| 259 | Noskov | 3:13:46 | 1 | 25 |
| 260 | IronTom | 3:26:46 | 1 | 25 |
| 261 | Potochristo | 2:43:28 | 1 | 24 |
| 262 | Didier_Hg | 2:45:37 | 1 | 24 |
| 263 | Hlushko | 2:48:53 | 1 | 24 |
| 264 | ritter_fernet | 2:55:20 | 1 | 24 |
| 265 | Jesusiba | 3:21:49 | 1 | 24 |
| 266 | Wil90 | 2:39:11 | 1 | 23 |
| 267 | baltika78 | 2:51:12 | 1 | 23 |
| 268 | JaromirMoravec | 2:52:10 | 1 | 23 |
| 269 | Stormdrain | 2:56:16 | 1 | 23 |
| 270 | LipoPeto | 3:07:32 | 1 | 23 |
| 271 | R.C.07.Fulda.MP | 3:20:20 | 1 | 23 |
| 272 | SCHELETRO | 3:26:32 | 1 | 23 |
| 273 | jzuccini | 3:31:53 | 1 | 23 |
| 274 | chdiap | 3:52:27 | 1 | 23 |
| 275 | crispires3 | 2:59:25 | 1 | 22 |
| 276 | Geko110 | 3:00:01 | 1 | 22 |
| 277 | KitKat07 | 3:25:52 | 1 | 22 |
| 278 | Suella | 3:57:07 | 1 | 22 |
| 279 | BenTouch | 2:46:05 | 1 | 21 |
| 280 | WorkoutBeef | 2:52:04 | 1 | 21 |
| 281 | Gabriella.F | 3:59:32 | 1 | 21 |
| 282 | JemGilks | 3:08:38 | 1 | 20 |
| 283 | MartienW | 3:18:06 | 1 | 20 |
| 284 | BrynG | 2:48:01 | 1 | 19 |
| 285 | Anbrien | 3:47:54 | 1 | 19 |
| 286 | bull.bull | 2:50:26 | 1 | 18 |
| 287 | CH.KONSTANTINOS | 3:13:20 | 1 | 18 |
| 288 | Dirk.Vdv | 3:32:34 | 1 | 16 |
| 289 | Tank323 | 2:55:01 | 1 | 15 |
| 290 | Humi527 | 3:03:23 | 1 | 14 |
| 291 | Frederine | 3:10:48 | 1 | 12 |
Race Weekend #23: New Zealand
| Place | Rider | Time | Avg W/kg | Avg Speed | Points |
|---|---|---|---|---|---|
| 1 | AlanHann | 2:02:18 | 3.9 W/kg | 44.2 km/h | 70 |
| 2 | jyrkip | 2:08:29 | 3.4 W/kg | 42.1 km/h | 61 |
| 3 | DukeNorton | 2:15:51 | 3.2 W/kg | 41.2 km/h | 55 |
| 4 | pittbul | 2:22:20 | 2.6 W/kg | 38 km/h | 50 |
| 5 | HeikeHardt | 2:24:10 | 2.7 W/kg | 37.5 km/h | 47 |
| 6 | John_Cleveland | 2:24:39 | 2.8 W/kg | 38.1 km/h | 45 |
| 7 | nobbystyles72 | 2:29:04 | 2.3 W/kg | 36.2 km/h | 44 |
| 8 | jlabombard | 2:32:32 | 2.2 W/kg | 35.4 km/h | 43 |
| 9 | Jindrich_brnenska_lama | 2:32:49 | 2.6 W/kg | 35.4 km/h | 42 |
| 10 | EPBEN | 2:36:39 | 3.0 W/kg | 34.5 km/h | 41 |
| 11 | Kivijasu | 2:38:24 | 2.4 W/kg | 34.1 km/h | 40 |
| 12 | FBI1978 | 2:46:12 | 2.0 W/kg | 32.8 km/h | 39 |
| 13 | dJAMOLIDINE | 2:59:04 | 2.0 W/kg | 30.2 km/h | 38 |
| 14 | suecoloco68 | 3:16:30 | 1.7 W/kg | 27.5 km/h | 37 |
| 15 | ALONCITO | 3:20:02 | 1.7 W/kg | 27.2 km/h | 36 |
| 16 | Cyclinguists | 3:52:15 | 1.2 W/kg | 23.3 km/h | 35 |
| Balonious | DNF | ||||
| David89Jas | DNF | ||||
| Davido007 | DNF | ||||
| Falou55 | DNF | ||||
| Jan.L | DNF | ||||
| Jasper_P | DNF | ||||
| Kempen | DNF | ||||
| Kennyfee | DNF | ||||
| Lekusson | DNF | ||||
| Lizzen | DNF | ||||
| Marcvandenberg | DNF | ||||
| MigueAlvarez | DNF | ||||
| Montana.Pipo | DNF | ||||
| P-L-J | DNF | ||||
| Palito777 | DNF | ||||
| paolo_oss | DNF | ||||
| PaulAnthony84 | DNF | ||||
| RGY1978 | DNF | ||||
| RobiStruc | DNF | ||||
| Shuhov | DNF | ||||
| VanDerMalka | DNF | ||||
| wellens.john | DNF |
Race Weekend #22: Gulf Coast, USA
| Place | Rider | Time | Avg W/kg | Avg Speed | Points |
|---|---|---|---|---|---|
| 1 | AlanHann | 1:46:10 | 3.8 W/kg | 45.1 km/h | 70 |
| 2 | DukeNorton | 1:47:53 | 3.7 W/kg | 44.4 km/h | 61 |
| 3 | vmontagut | 1:48:49 | 3.6 W/kg | 44.1 km/h | 55 |
| 4 | VilleSuominen | 1:53:10 | 3.4 W/kg | 42.4 km/h | 50 |
| 5 | jyrkip | 1:55:41 | 3.1 W/kg | 41.7 km/h | 47 |
| 6 | max.pavila | 1:57:30 | 2.9 W/kg | 40.8 km/h | 45 |
| 7 | regaldo | 1:58:38 | 2.9 W/kg | 40.4 km/h | 44 |
| 8 | Scott-Jardine | 2:00:19 | 2.5 W/kg | 39.8 km/h | 43 |
| 9 | HeikeHardt | 2:02:43 | 2.7 W/kg | 39.1 km/h | 42 |
| 10 | Anther1968 | 2:05:53 | 2.4 W/kg | 38.1 km/h | 41 |
| 11 | dublet | 2:08:17 | 2.6 W/kg | 38.3 km/h | 40 |
| 12 | Kingmagic | 2:08:20 | 2.4 W/kg | 37.4 km/h | 39 |
| 13 | Kasper_Melskens | 2:08:36 | 2.8 W/kg | 37.3 km/h | 38 |
| 14 | nobbystyles72 | 2:09:18 | 2.2 W/kg | 37.1 km/h | 37 |
| 15 | ALONCITO | 2:10:01 | 2.7 W/kg | 36.9 km/h | 36 |
| 16 | Shuhuapeng | 2:19:36 | 2.1 W/kg | 34.3 km/h | 35 |
| 17 | J_M_David | 2:19:43 | 2.0 W/kg | 34.3 km/h | 34 |
| 18 | Frunk | 2:29:49 | 1.9 W/kg | 32 km/h | 33 |
| 19 | mhrabe | 2:30:58 | 1.8 W/kg | 31.8 km/h | 32 |
| 20 | Fran_1972 | 2:34:54 | 1.6 W/kg | 30.9 km/h | 31 |
| 21 | JeffB2 | 2:38:42 | 1.8 W/kg | 30.2 km/h | 30 |
| _P.V_ | DNF | ||||
| Abutilamsik | DNF | ||||
| cycleller | DNF | ||||
| EricDion | DNF | ||||
| EZMode | DNF | ||||
| Franguerrero81 | DNF | ||||
| Hidirov | DNF | ||||
| Jan.L | DNF | ||||
| jdowling | DNF | ||||
| JOTAjoaoluiz | DNF | ||||
| K-Bird | DNF | ||||
| Kilianmanjaro | DNF | ||||
| kimgeonsu | DNF | ||||
| L.Arena | DNF | ||||
| Lepoulet | DNF | ||||
| martinc24 | DNF | ||||
| MigueAlvarez | DNF | ||||
| paco1967 | DNF | ||||
| PeteCrazyCatz | DNF | ||||
| peterka63 | DNF | ||||
| REM1005 | DNF | ||||
| Stayer2805 | DNF | ||||
| TomAmmersee | DNF | ||||
| Up_Down_No1 | DNF |
Race Weekend #21: Swansea, UK
| Place | Rider | Time | Avg W/kg | Avg Speed | Points |
|---|---|---|---|---|---|
| 1 | AlanHann | 2:14:23 | 3.8 W/kg | 39.9 km/h | 70 |
| 2 | DukeNorton | 2:16:32 | 3.6 W/kg | 39.3 km/h | 61 |
| 3 | jyrkip | 2:29:03 | 3.2 W/kg | 36 km/h | 55 |
| 4 | Kewing73 | 2:35:58 | 3.1 W/kg | 34.4 km/h | 50 |
| 5 | Goin_-Up | 2:41:19 | 3.1 W/kg | 33.3 km/h | 47 |
| 6 | HeikeHardt | 2:46:33 | 2.5 W/kg | 32.2 km/h | 45 |
| 7 | Shuhov | 2:47:19 | 2.5 W/kg | 32.1 km/h | 44 |
| 8 | ciclistacarlo | 2:50:27 | 2.4 W/kg | 31.5 km/h | 43 |
| 9 | StuBart | 2:55:39 | 2.3 W/kg | 30.5 km/h | 42 |
| 10 | Girl-Bot | 3:02:19 | 2.3 W/kg | 29.4 km/h | 41 |
| 11 | Kloky23 | 3:37:15 | 1.7 W/kg | 24.7 km/h | 40 |
| afabozzi | DNF | ||||
| amun1000 | DNF | ||||
| Bednarek | DNF | ||||
| belucastells | DNF | ||||
| Bor79 | DNF | ||||
| E.Torres | DNF | ||||
| earlct | DNF | ||||
| FerDiplito | DNF | ||||
| goAJgo | DNF | ||||
| Graham89 | DNF | ||||
| hstr | DNF | ||||
| ironmike89 | DNF | ||||
| Josue1 | DNF | ||||
| KMan1818 | DNF | ||||
| Lekusson | DNF | ||||
| Lucris | DNF | ||||
| nocccon | DNF | ||||
| RobertoC509 | DNF | ||||
| Rudi8 | DNF | ||||
| TriMitchFylde | DNF | ||||
| Van_Der_Pacho | DNF |
Race Weekend #20: Westfriesland, Netherlands
| Place | Rider | Time | Avg W/kg | Avg Speed | Points |
|---|---|---|---|---|---|
| 1 | AlanHann | 1:57:20 | 3.9 W/kg | 45.3 km/h | 70 |
| 2 | DukeNorton | 1:58:52 | 3.9 W/kg | 44.7 km/h | 61 |
| 3 | vmontagut | 1:59:35 | 3.8 W/kg | 44.5 km/h | 55 |
| 4 | CerveloKevin | 2:03:06 | 3.5 W/kg | 43.2 km/h | 50 |
| 5 | jyrkip | 2:04:05 | 3.4 W/kg | 42.9 km/h | 47 |
| 6 | Jared_Wayne | 2:05:39 | 3.3 W/kg | 42.9 km/h | 45 |
| 7 | Shuhov | 2:13:42 | 2.6 W/kg | 39.8 km/h | 44 |
| 8 | HeikeHardt | 2:14:01 | 2.8 W/kg | 39.7 km/h | 43 |
| 9 | ChristianSmo | 2:14:33 | 3.3 W/kg | 39.5 km/h | 42 |
| 10 | jayprebeg | 2:19:32 | 2.5 W/kg | 38.1 km/h | 41 |
| 11 | cxking | 2:20:43 | 3.2 W/kg | 37.8 km/h | 40 |
| 12 | ArkadiuszM | 2:20:52 | 3.0 W/kg | 37.8 km/h | 39 |
| 13 | ALONCITO | 2:25:38 | 2.6 W/kg | 36.5 km/h | 38 |
| 14 | JackBerkhout | 2:31:43 | 2.6 W/kg | 35.1 km/h | 37 |
| 15 | bisset | 2:35:58 | 2.1 W/kg | 34.1 km/h | 36 |
| 16 | Mikfik | 2:37:43 | 2.3 W/kg | 33.7 km/h | 35 |
| 17 | BillyRobbo1959 | 2:42:41 | 1.8 W/kg | 32.7 km/h | 34 |
| 18 | loic12230 | 2:44:35 | 2.3 W/kg | 32.3 km/h | 33 |
| 19 | E.Torres | 2:58:18 | 1.9 W/kg | 29.9 km/h | 32 |
| -G.u.n.t.h.e.r- | DNF | ||||
| ALFERRETTI | DNF | ||||
| Allen_B | DNF | ||||
| AtoMichal_83_ | DNF | ||||
| belavida | DNF | ||||
| BILLIT | DNF | ||||
| blue-banana | DNF | ||||
| Cappu | DNF | ||||
| D.Schwarz | DNF | ||||
| DerPumuckl88 | DNF | ||||
| FABIOPRADO_BRASIL | DNF | ||||
